Judge: Joy Brough Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Paul Sensky Tiber Clear 11.454 18
2 Jacky Orriss Ted Clear 11.541 17
3 John Orriss BB Clear 12.221 16
4 Eileen Radcliffe Ludo Clear 12.266 30†
5 Sandie Beamish Jess Clear 12.481 28†
6 Roger Land Rio Clear 12.762 26†
7 Phil Spilman Demi Clear 13.004 24†
8 Trisha McKeown Mollie Clear 13.151 11
9 Trisha McKeown Darwin Clear 13.527 10
10 Robert Carman Tess Clear 13.534 9
11 Gary Beamish Blax Clear 14.344 16†
12 Marie Court Bob Clear 14.888 7
13 Sam Gregory Eddie Clear 19.448 12†
14 Sam Gregory Daisy 5 29.954 10†
15 Robert Pasley Ben 10 20.224 4
16 Jayne Martin Jonty 10 29.294 3
--- Pat Spilman Chico E 0 0†
--- Robert Pasley Spike E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk